
Warden
Initiator · Fearless · One Man Army
Updated 2026-10-30 01:22 UTC · n = 93,298 matches
Build path · Sep 29 patch
How to play against Warden
Combo: Warden casts Binding Word on you: if you don’t move away from where you stood within 2.8s, you’re damaged and immobilised for 1.75s. Then Alchemical Flask slows you and cuts your weapon damage while he shoots.
Punish window: Last Stand charges for 2s before it pulses. Guides recommend interrupting it then; it can’t be stopped once he has tier 3.
Beware: At tier 3, Last Stand makes him Unstoppable with +30% resists while charging, and its pulses heal him.
Builds graded by real games
In-game builds, best win rate first. Win rates are adjusted for games played (a build needs 100+ games) and graded S+ to D against Warden's average this patch. Open one for its notes and how to import it.
updated 10/28/26
Hybrid M1 Build
crayon
Заебало ждать ульту пол игры? Все убегают из клеток? Да и пошли они нахуй, собираете оружку и кайфуете WW inspired by 2bStron9er
The one and only. Also try my Billy and Graves build
MOVE AT THE SPEED OF LIGHT(BRINGER) BIIIIIIIIIIIIIIIIIIIIIIIIIIIIITCH
xd
throw flasks hold m1 profit
atualizada a build hyper carry. não seja maluco,espere ter o vampiric burst para começar a caçada. duration pode deixar de lado,mas recomendo para ajudar na 1,3
Who beats Warden
−3.6 ppPaige733 games
−3.3 ppKelvin418 games
−3.3 ppRat King1.9k games
−3.2 ppDynamo476 games
−3.2 ppYamato685 games
Warden beats
+4.5 ppViscous260 games
+4.1 ppSolomon546 games
+4.0 ppPocket546 games
+3.8 ppGrey Talon428 games
+3.5 ppDeadman Danny812 games
Win-rate change for Warden in matches with that enemy, against Warden's own average. Full counters and counter items →
Best teammates
52.6% together
51.5% together
51.3% together
49.4% together
49.3% together
49.1% together
Ability order
| 10m | 21m | 32m | 43m | 55m | 66m | 710m | 811m | 912m | 1016m | 1117m | 1219m | 1325m | 1427m | 1531m | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alchemical FlaskAbility 1 | I | II | III | ||||||||||||
WillpowerAbility 2 | I | II | III | ||||||||||||
Binding WordAbility 3 | I | II | III | ||||||||||||
Last StandUltimate | I | II |
unlock I II III upgrade tiers · column labels are the average minute of each step
The most common skill-point order this patch (40k matches).
Patch history
- 2026-10-20 · Shh... This Won't Hurt a Bit.+1.1 pp
- 2026-10-16 · Paint the Town+0.5 pp
- 2026-10-09 · Make Your Move.+1.0 pp
- 2026-10-06 · Mind the Birds!+0.7 pp
- 2026-09-29 · 09-29-2026−2.3 pp
Items Warden buys
| Item | Bought in | Win rate | vs average | Avg. time |
|---|---|---|---|---|
| 91% | 44.9% | +0.6 | 10:43 | |
| 89% | 44.3% | +0.1 | 1:46 | |
| 88% | 44.6% | +0.4 | 4:16 | |
| 83% | 46.3% | +2.0 | 20:15 | |
| 81% | 44.8% | +0.6 | 9:28 | |
| 77% | 45.6% | +1.4 | 15:27 | |
| 72% | 45.6% | +1.3 | 7:19 | |
| 71% | 44.8% | +0.6 | 14:17 | |
| 69% | 45.6% | +1.3 | 9:32 | |
| 60% | 45.9% | +1.6 | 7:48 | |
| 54% | 51.3% | +6.4 | 25:58 | |
| 52% | 46.2% | +1.8 | 20:10 | |
| 51% | 44.5% | +0.3 | 11:47 | |
| 51% | 48.9% | +4.2 | 22:55 | |
| 44% | 43.3% | −0.8 | 4:12 | |
| 36% | 44.7% | +0.4 | 3:27 | |
| 29% | 43.7% | −0.4 | 10:05 | |
| 28% | 51.8% | +6.2 | 21:13 | |
| 26% | 45.4% | +1.0 | 15:17 | |
| 26% | 46.6% | +1.9 | 15:36 | |
| 25% | 44.7% | +0.4 | 11:57 | |
| 25% | 53.4% | +7.3 | 25:08 | |
| 23% | 53.6% | +7.4 | 28:45 | |
| 21% | 58.8% | +11.1 | 30:23 | |
| 17% | 40.9% | −2.4 | 9:43 | |
| 14% | 40.5% | −2.5 | 14:23 | |
| 14% | 41.6% | −1.8 | 8:46 | |
| 13% | 48.5% | +2.9 | 13:25 | |
| 13% | 47.2% | +2.0 | 20:35 | |
| 13% | 46.0% | +1.2 | 19:38 |
Where Warden fights
Kills and deaths for Warden over the last 14 days, all ranks.



