
Warden
Initiator · Fearless · One Man Army
Updated 2026-10-29 19:18 UTC · n = 120,121 matches
Build path · Sep 29 patch
How to play against Warden
Combo: Warden casts Binding Word on you: if you don’t move away from where you stood within 2.8s, you’re damaged and immobilised for 1.75s. Then Alchemical Flask slows you and cuts your weapon damage while he shoots.
Punish window: Last Stand charges for 2s before it pulses. Guides recommend interrupting it then; it can’t be stopped once he has tier 3.
Beware: At tier 3, Last Stand makes him Unstoppable with +30% resists while charging, and its pulses heal him.
Builds graded by real games
In-game builds, best win rate first. Win rates are adjusted for games played (a build needs 100+ games) and graded S+ to D against Warden's average this patch. Open one for its notes and how to import it.
crayon
updated 10/28/26
Hybrid M1 Build
Заебало ждать ульту пол игры? Все убегают из клеток? Да и пошли они нахуй, собираете оружку и кайфуете WW inspired by 2bStron9er
The one and only. Also try my Billy and Graves build
MOVE AT THE SPEED OF LIGHT(BRINGER) BIIIIIIIIIIIIIIIIIIIIIIIIIIIIITCH
xd
atualizada a build hyper carry. não seja maluco,espere ter o vampiric burst para começar a caçada. duration pode deixar de lado,mas recomendo para ajudar na 1,3
throw flasks hold m1 profit
Who beats Warden
−5.6 ppGraves1.1k games
−4.8 ppRat King3.4k games
−3.6 ppVyper527 games
−3.5 ppIvy1.0k games
−3.3 ppPaige1.4k games
Warden beats
+5.6 ppDeadman Danny1.5k games
+5.1 ppShiv1.5k games
+4.9 ppParadox1.1k games
+4.7 ppGrey Talon644 games
+3.4 ppThe Doorman566 games
Win-rate change for Warden in matches with that enemy, against Warden's own average. Full counters and counter items →
Best teammates
50.0% together
49.4% together
48.9% together
48.9% together
48.8% together
47.3% together
Ability order
| 10m | 21m | 32m | 43m | 55m | 66m | 710m | 811m | 912m | 1016m | 1117m | 1219m | 1325m | 1427m | 1531m | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alchemical FlaskAbility 1 | I | II | III | ||||||||||||
WillpowerAbility 2 | I | II | III | ||||||||||||
Binding WordAbility 3 | I | II | III | ||||||||||||
Last StandUltimate | I | II |
unlock I II III upgrade tiers · column labels are the average minute of each step
The most common skill-point order this patch (40k matches).
Patch history
- 2026-10-20 · Shh... This Won't Hurt a Bit.+1.1 pp
- 2026-10-16 · Paint the Town+0.5 pp
- 2026-10-09 · Make Your Move.+1.0 pp
- 2026-10-06 · Mind the Birds!+0.7 pp
- 2026-09-29 · 09-29-2026−2.3 pp
Items Warden buys
| Item | Bought in | Win rate | vs average | Avg. time |
|---|---|---|---|---|
| 93% | 43.6% | +0.3 | 10:45 | |
| 88% | 43.9% | +0.5 | 1:54 | |
| 88% | 43.7% | +0.4 | 4:31 | |
| 84% | 45.2% | +1.8 | 20:56 | |
| 82% | 44.0% | +0.7 | 10:18 | |
| 71% | 45.1% | +1.7 | 15:50 | |
| 70% | 44.8% | +1.3 | 15:08 | |
| 70% | 44.6% | +1.2 | 7:26 | |
| 65% | 44.6% | +1.2 | 9:42 | |
| 57% | 50.4% | +6.6 | 26:33 | |
| 54% | 45.3% | +1.8 | 7:58 | |
| 50% | 45.3% | +1.8 | 12:16 | |
| 50% | 47.8% | +4.1 | 22:55 | |
| 48% | 45.5% | +2.0 | 21:42 | |
| 40% | 41.8% | −1.5 | 4:39 | |
| 36% | 44.2% | +0.8 | 3:47 | |
| 31% | 44.7% | +1.2 | 11:01 | |
| 29% | 50.0% | +5.9 | 20:03 | |
| 26% | 45.2% | +1.6 | 15:48 | |
| 25% | 46.9% | +3.1 | 16:10 | |
| 25% | 44.7% | +1.2 | 11:35 | |
| 25% | 51.5% | +7.1 | 24:46 | |
| 25% | 52.4% | +8.0 | 29:57 | |
| 22% | 56.0% | +10.9 | 31:23 | |
| 18% | 40.7% | −2.2 | 14:18 | |
| 16% | 40.6% | −2.3 | 10:51 | |
| 16% | 47.0% | +3.0 | 20:35 | |
| 15% | 43.2% | −0.1 | 19:56 | |
| 15% | 46.1% | +2.2 | 33:01 | |
| 15% | 40.6% | −2.3 | 10:54 |
Where Warden fights
Kills and deaths for Warden over the last 14 days, all ranks.



