
How to counter ShivHow to counter
Counter heroes, counter items and the window to fight
Heroes that do best against Shiv, the items that do best when Shiv is on the enemy team, and the window to fight. Each number compares a hero's (or item's) result against Shiv with its usual result, relative to how everyone does against Shiv, so neither a strong counter-pick nor a strong Shiv skews the list.
Their combo: Shiv dashes in with Slice and Dice, bleeds you with Serrated Knives, then leaps 12m with Killing Blow to execute you if you’re under 18% health (28% at tier 3).
When to fight: A kill gives him 16s to recast it on the next target; without one it’s on a 145s cooldown. That’s your window.
Beware: Stay above the execute line near him. Bloodletting defers part of his damage taken, so burst beats chip damage.
Best heroes against Shiv
+2.2 ppGraves62.2% vs usual 55.5% · 5.3k
+1.7 ppVyper57.6% vs usual 51.0% · 2.3k
+1.4 ppHaze58.6% vs usual 53.0% · 11k
+1.2 ppWraith59.0% vs usual 53.5% · 8.2k
+1.1 ppHolliday55.2% vs usual 49.5% · 4.3k
+1.0 ppPaige60.1% vs usual 54.7% · 6.1k
+1.0 ppMcGinnis53.4% vs usual 47.5% · 1.9k
+1.0 ppWarden49.5% vs usual 43.4% · 1.5k
Best in lane against Shiv
Haze+2.8 pp · 60.0% vs usual 53.0% · 3.3k
Graves+2.6 pp · 62.8% vs usual 55.5% · 1.7k
Seven+2.2 pp · 60.4% vs usual 53.5% · 1.7k
Wraith+1.7 pp · 59.4% vs usual 53.5% · 2.9k
McGinnis+1.5 pp · 54.9% vs usual 47.5% · 696
Grey Talon+1.2 pp · 51.0% vs usual 44.7% · 1.0k
Venator+1.1 pp · 53.3% vs usual 47.8% · 2.3k
Paige+1.1 pp · 60.1% vs usual 54.7% · 2.4k
Victor+1.1 pp · 57.6% vs usual 51.9% · 1.7k
Paradox+1.0 pp · 51.2% vs usual 45.6% · 1.5k
Items that beat Shiv
| Item | Win rate vs Shiv | Usual win rate | Lift | Games |
|---|---|---|---|---|
| 58.7% | 52.7% | +0.9 | 247k | |
| 54.8% | 48.9% | +0.8 | 471k | |
| 53.7% | 47.8% | +0.8 | 300k | |
| 56.6% | 50.8% | +0.7 | 552k | |
| 54.9% | 49.0% | +0.7 | 41k | |
| 55.0% | 49.1% | +0.7 | 817k | |
| 55.3% | 49.5% | +0.6 | 218k | |
| 55.6% | 49.9% | +0.6 | 887k | |
| 56.6% | 50.9% | +0.6 | 258k | |
| 58.6% | 52.9% | +0.6 | 382k | |
| 56.5% | 50.8% | +0.6 | 457k | |
| 54.2% | 48.5% | +0.5 | 851k | |
| 55.7% | 50.1% | +0.5 | 229k | |
| 55.4% | 49.8% | +0.5 | 1.2M | |
| 54.4% | 48.8% | +0.5 | 231k |
Updated 2026-10-29 18:06 UTC · all ranks, last 30 days