
How to counter ShivHow to counter
Counter heroes, counter items and the window to fight
Heroes that do best against Shiv, the items that do best when Shiv is on the enemy team, and the window to fight. Each number compares a hero's (or item's) result against Shiv with its usual result, relative to how everyone does against Shiv, so neither a strong counter-pick nor a strong Shiv skews the list.
Their combo: Shiv dashes in with Slice and Dice, bleeds you with Serrated Knives, then leaps 12m with Killing Blow to execute you if you’re under 18% health (28% at tier 3).
When to fight: A kill gives him 16s to recast it on the next target; without one it’s on a 145s cooldown. That’s your window.
Beware: Stay above the execute line near him. Bloodletting defers part of his damage taken, so burst beats chip damage.
Best heroes against Shiv
+1.2 ppMcGinnis54.5% vs usual 48.0% · 52k
+1.1 ppHaze60.1% vs usual 53.8% · 191k
+0.9 ppVyper52.9% vs usual 46.8% · 63k
+0.9 ppGraves63.3% vs usual 57.2% · 181k
+0.8 ppWraith57.0% vs usual 50.9% · 144k
+0.8 ppHolliday53.3% vs usual 47.2% · 90k
+0.8 ppRem52.0% vs usual 46.0% · 151k
+0.7 ppParadox51.8% vs usual 45.9% · 110k
Best in lane against Shiv
McGinnis+1.6 pp · 54.8% vs usual 48.0% · 19k
Haze+1.4 pp · 60.3% vs usual 53.8% · 60k
Wraith+1.2 pp · 57.2% vs usual 50.9% · 52k
Graves+0.9 pp · 63.3% vs usual 57.2% · 59k
Vyper+0.8 pp · 52.8% vs usual 46.8% · 23k
Seven+0.8 pp · 60.7% vs usual 54.8% · 47k
Rem+0.8 pp · 51.9% vs usual 46.0% · 50k
Mina+0.8 pp · 51.6% vs usual 45.7% · 60k
Venator+0.7 pp · 53.1% vs usual 47.2% · 57k
Paige+0.7 pp · 61.9% vs usual 56.1% · 51k
Items that beat Shiv
| Item | Win rate vs Shiv | Usual win rate | Lift | Games |
|---|---|---|---|---|
| 58.7% | 52.7% | +0.9 | 241k | |
| 54.8% | 48.9% | +0.8 | 459k | |
| 55.0% | 49.1% | +0.8 | 40k | |
| 53.6% | 47.7% | +0.8 | 291k | |
| 56.7% | 50.8% | +0.8 | 537k | |
| 55.0% | 49.1% | +0.7 | 792k | |
| 55.3% | 49.6% | +0.7 | 212k | |
| 56.7% | 50.9% | +0.6 | 252k | |
| 55.6% | 49.9% | +0.6 | 860k | |
| 56.5% | 50.8% | +0.6 | 444k | |
| 58.6% | 52.9% | +0.6 | 370k | |
| 54.2% | 48.5% | +0.5 | 828k | |
| 55.7% | 50.1% | +0.5 | 222k | |
| 54.1% | 48.4% | +0.5 | 412k | |
| 55.4% | 49.8% | +0.5 | 1.2M |
Updated 2026-10-29 05:26 UTC · all ranks, last 30 days