
How to counter RemHow to counter
Counter heroes, counter items and the window to fight
Heroes that do best against Rem, the items that do best when Rem is on the enemy team, and the window to fight. Each number compares a hero's (or item's) result against Rem with its usual result, relative to how everyone does against Rem, so neither a strong counter-pick nor a strong Rem skews the list.
Their combo: Rem channels Naptime for 1.9s to put everyone within 19m to sleep while his team lines up its burst.
When to fight: Hit him during the 1.9s channel to interrupt it: nobody sleeps, though he gets half the cooldown back. At tier 3 he’s unstoppable while channelling.
Beware: While riding Tag Along he’s untargetable and immune to damage. Hit him when he’s on foot (680 health).
Best heroes against Rem
+1.9 ppGraves57.3% vs usual 52.6% · 1.7k
+1.8 ppBilly52.8% vs usual 48.1% · 1.3k
+1.7 ppDynamo56.6% vs usual 52.1% · 1.6k
+1.4 ppMcGinnis53.1% vs usual 48.3% · 813
+1.4 ppInfernus51.9% vs usual 47.9% · 2.4k
+1.1 ppApollo54.6% vs usual 50.7% · 1.5k
+1.1 ppYamato54.9% vs usual 51.3% · 2.6k
+1.1 ppLash54.4% vs usual 50.9% · 3.3k
Best in lane against Rem
Shiv+2.4 pp · 52.9% vs usual 47.4% · 882
Yamato+1.9 pp · 56.3% vs usual 51.3% · 820
Graves+1.9 pp · 58.1% vs usual 52.6% · 578
Lash+1.8 pp · 55.5% vs usual 50.9% · 1.1k
Dynamo+1.7 pp · 57.3% vs usual 52.1% · 579
Wraith+1.6 pp · 57.9% vs usual 53.7% · 1.2k
Silver+1.6 pp · 54.1% vs usual 48.5% · 434
Victor+1.5 pp · 55.7% vs usual 50.7% · 576
Celeste+1.5 pp · 57.5% vs usual 52.6% · 576
Vindicta+1.4 pp · 54.4% vs usual 50.1% · 805
Items that beat Rem
| Item | Win rate vs Rem | Usual win rate | Lift | Games |
|---|---|---|---|---|
| 55.7% | 50.2% | +1.8 | 82k | |
| 53.4% | 48.1% | +1.7 | 140k | |
| 55.2% | 50.4% | +1.2 | 347k | |
| 54.9% | 50.6% | +0.6 | 1.7M | |
| 56.2% | 51.9% | +0.6 | 740k | |
| 53.7% | 49.6% | +0.6 | 338k | |
| 54.6% | 50.5% | +0.5 | 582k | |
| 53.3% | 49.1% | +0.5 | 456k | |
| 55.0% | 50.9% | +0.5 | 166k | |
| 53.2% | 49.1% | +0.5 | 1.3M | |
| 54.5% | 50.4% | +0.5 | 2.6M | |
| 52.7% | 48.6% | +0.5 | 1.1M | |
| 52.6% | 48.5% | +0.5 | 1.2M | |
| 56.8% | 52.7% | +0.5 | 1.0M | |
| 54.8% | 50.8% | +0.5 | 687k |
Updated 2026-10-30 02:03 UTC · all ranks, last 30 days