
Updated 2026-10-30 01:22 UTC · n = 93,298 matches
Build path · Sep 29 patch
How to play against Ivy
Combo: Ivy flies an ally into your team with Air Drop (or a bomb if she goes alone), then covers the landing with Entangling Thorns, which damage and slow you.
Beware: Air Drop’s slow and silence come from upgrades, so check her tiers. Watch the sky and don’t bunch up.
Builds graded by real games
In-game builds, best win rate first. Win rates are adjusted for games played (a build needs 100+ games) and graded S+ to D against Ivy's average this patch. Open one for its notes and how to import it.
fargareko
Shamelessly stolen and slapped my name on it from ttv/fatc_dl This build is very off meta and quite troll. No gun or green spikes, and the concept was nerfed 9
An exclusive Chudzu experience for the refined chud. Patch killed merc mag spiritual overflow. Sorry for my part in summoning that meta.
.tv/wanderdl
Как сказал бы Стивен Хокингтон: "Давно меня не было в уличных гонках"
This build is Heavily Annotated. All Items have Notes. Over 100 Paragraphs of annotations, notes, etc. [EMERGENCY HOTFIX] Yoshi does not allow you to publish b
.tv/wanderdl aug28 - its still good
ivy dont buy safe items cuz its not frontlane character. Макро гений за работойbb
09/29: fixed formatting because it broke some builds also this update is huge oh my god My gun/spirit hybrid build that started as a personal edit of chudzu but
Who beats Ivy
−4.1 ppKelvin2.6k games
−3.8 ppRat King8.9k games
−3.5 ppWraith5.9k games
−2.8 ppBaba4.6k games
−2.6 ppDynamo2.5k games
Ivy beats
+6.1 ppDeadman Danny4.6k games
+3.8 ppWarden608 games
+3.1 ppGrey Talon2.4k games
+3.1 ppInfernus3.9k games
+3.0 ppPocket3.0k games
Win-rate change for Ivy in matches with that enemy, against Ivy's own average. Full counters and counter items →
Best teammates
58.7% together
57.8% together
58.2% together
56.4% together
58.0% together
56.4% together
Ability order
| 10m | 22m | 32m | 43m | 54m | 65m | 76m | 87m | 99m | 1013m | 1114m | 1216m | 1320m | 1427m | 1531m | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entangling ThornsAbility 1 | I | II | |||||||||||||
Kudzu ConnectionAbility 2 | I | II | III | ||||||||||||
Stone FormAbility 3 | I | II | III | ||||||||||||
Air DropUltimate | I | II | III |
unlock I II III upgrade tiers · column labels are the average minute of each step
The most common skill-point order this patch (15k matches).
Patch history
Items Ivy buys
| Item | Bought in | Win rate | vs average | Avg. time |
|---|---|---|---|---|
| 77% | 54.0% | +0.3 | 6:29 | |
| 75% | 53.9% | +0.2 | 2:59 | |
| 73% | 54.2% | +0.5 | 8:57 | |
| 56% | 55.0% | +1.3 | 16:20 | |
| 47% | 55.7% | +2.0 | 16:02 | |
| 46% | 53.7% | +0.1 | 14:58 | |
| 45% | 54.8% | +1.1 | 13:30 | |
| 42% | 53.6% | −0.1 | 3:54 | |
| 42% | 54.9% | +1.2 | 9:11 | |
| 41% | 52.9% | −0.7 | 15:46 | |
| 39% | 55.6% | +1.9 | 17:01 | |
| 36% | 56.5% | +2.8 | 24:48 | |
| 34% | 52.4% | −1.2 | 9:19 | |
| 27% | 55.2% | +1.5 | 9:23 | |
| 26% | 56.9% | +3.1 | 25:11 | |
| 25% | 52.6% | −1.0 | 16:09 | |
| 25% | 61.2% | +7.2 | 25:40 | |
| 25% | 54.0% | +0.4 | 22:38 | |
| 25% | 53.6% | −0.1 | 22:10 | |
| 25% | 58.7% | +4.8 | 25:55 | |
| 24% | 55.3% | +1.6 | 20:43 | |
| 24% | 55.3% | +1.6 | 20:27 | |
| 22% | 57.8% | +4.0 | 25:52 | |
| 22% | 56.8% | +3.0 | 20:54 | |
| 21% | 53.9% | +0.2 | 19:05 | |
| 20% | 55.6% | +1.8 | 16:44 | |
| 20% | 54.0% | +0.3 | 8:16 | |
| 18% | 54.5% | +0.8 | 15:08 | |
| 18% | 55.3% | +1.5 | 22:15 | |
| 18% | 54.8% | +1.1 | 8:19 |
Where Ivy fights
Kills and deaths for Ivy over the last 14 days, all ranks.



