
How to counter DynamoHow to counter
Counter heroes, counter items and the window to fight
Heroes that do best against Dynamo, the items that do best when Dynamo is on the enemy team, and the window to fight. Each number compares a hero's (or item's) result against Dynamo with its usual result, relative to how everyone does against Dynamo, so neither a strong counter-pick nor a strong Dynamo skews the list.
Their combo: Dynamo teleports into your team with Quantum Entanglement (briefly untargetable), then channels Singularity for 2.75s, pulling everyone nearby in and stunning them.
When to fight: Singularity is a 2.75s channel; guides recommend stunning or silencing him during it. Unstoppable suppresses its stun.
Beware: Don’t group tightly when he’s close; one Singularity can decide the fight.
Best heroes against Dynamo
+1.3 ppSolomon45.2% vs usual 45.9% · 117k
+1.1 ppVindicta48.4% vs usual 49.3% · 125k
+1.0 ppVictor53.2% vs usual 54.2% · 132k
+0.9 ppMcGinnis46.9% vs usual 48.0% · 55k
+0.6 ppSeven53.5% vs usual 54.8% · 150k
+0.6 ppSinclair44.4% vs usual 45.8% · 51k
+0.6 ppCeleste47.2% vs usual 48.6% · 140k
+0.4 ppWraith49.4% vs usual 50.9% · 142k
Best in lane against Dynamo
Seven+1.3 pp · 54.0% vs usual 54.8% · 56k
Solomon+1.3 pp · 45.1% vs usual 45.9% · 40k
Vindicta+1.3 pp · 48.4% vs usual 49.3% · 29k
Victor+1.1 pp · 53.1% vs usual 54.2% · 51k
Wraith+1.0 pp · 49.8% vs usual 50.9% · 58k
McGinnis+1.0 pp · 46.8% vs usual 48.0% · 25k
Celeste+0.8 pp · 47.3% vs usual 48.6% · 47k
Mina+0.7 pp · 44.3% vs usual 45.7% · 40k
Shiv+0.7 pp · 43.1% vs usual 44.6% · 37k
Lady Geist+0.6 pp · 49.4% vs usual 50.9% · 39k
Items that beat Dynamo
| Item | Win rate vs Dynamo | Usual win rate | Lift | Games |
|---|---|---|---|---|
| 55.7% | 56.6% | +1.0 | 231k | |
| 54.0% | 55.0% | +1.0 | 139k | |
| 50.2% | 51.4% | +0.7 | 232k | |
| 53.8% | 55.0% | +0.7 | 64k | |
| 54.9% | 56.3% | +0.6 | 231k | |
| 45.5% | 46.9% | +0.6 | 64k | |
| 55.2% | 56.7% | +0.5 | 50k | |
| 50.8% | 52.2% | +0.5 | 104k | |
| 48.8% | 50.2% | +0.5 | 247k | |
| 56.6% | 58.0% | +0.5 | 132k | |
| 55.5% | 57.0% | +0.5 | 292k | |
| 54.7% | 56.2% | +0.5 | 976k | |
| 54.0% | 55.4% | +0.5 | 151k | |
| 52.1% | 53.6% | +0.5 | 1.1M | |
| 55.7% | 57.2% | +0.4 | 82k |
Updated 2026-10-29 22:54 UTC · all ranks, last 30 days