
How to counter YamatoHow to counter
Counter heroes, counter items and the window to fight
Heroes that do best against Yamato, the items that do best when Yamato is on the enemy team, and the window to fight. Each number compares a hero's (or item's) result against Yamato with its usual result, relative to how everyone does against Yamato, so neither a strong counter-pick nor a strong Yamato skews the list.
Their combo: Yamato transforms with Shadow Transformation (invincible during the transformation itself, then 5s of refreshed, faster abilities and immunity to CC), reels onto you with Flying Slash, then chains Power Slash and Crimson Slash.
When to fight: Your CC does nothing during Shadow Transformation. Survive it, then burst her (730 health).
Beware: Crimson Slash heals her on hero hits, and Flying Slash tier 3 can grapple to allies to escape.
Best heroes against Yamato
+1.8 ppViscous49.1% vs usual 48.4% · 1.6k
+1.6 ppMirage44.7% vs usual 44.3% · 1.5k
+1.2 ppKelvin53.6% vs usual 53.7% · 2.6k
+1.1 ppPaige53.0% vs usual 53.1% · 4.4k
+1.1 ppMina47.9% vs usual 48.1% · 6.5k
+0.8 ppDrifter49.2% vs usual 49.6% · 7.1k
+0.8 ppSilver48.0% vs usual 48.5% · 2.4k
+0.7 ppVictor50.2% vs usual 50.7% · 3.5k
Best in lane against Yamato
Nurse Harrow+2.5 pp · 52.6% vs usual 50.9% · 1.3k
Celeste+2.0 pp · 53.7% vs usual 52.6% · 1.2k
Seven+1.7 pp · 53.1% vs usual 52.2% · 950
Shiv+1.6 pp · 48.1% vs usual 47.4% · 2.1k
Venator+1.6 pp · 48.2% vs usual 47.6% · 2.1k
Victor+1.0 pp · 50.7% vs usual 50.7% · 1.1k
Billy+0.9 pp · 47.9% vs usual 48.1% · 950
Mo & Krill+0.9 pp · 49.5% vs usual 49.7% · 1.6k
Graves+0.8 pp · 52.2% vs usual 52.6% · 1.1k
Pocket+0.8 pp · 45.6% vs usual 45.9% · 1.4k
Items that beat Yamato
| Item | Win rate vs Yamato | Usual win rate | Lift | Games |
|---|---|---|---|---|
| 55.6% | 52.7% | +0.6 | 789k | |
| 52.6% | 49.7% | +0.6 | 542k | |
| 51.5% | 48.6% | +0.6 | 780k | |
| 52.0% | 49.1% | +0.5 | 869k | |
| 51.8% | 49.0% | +0.5 | 619k | |
| 51.6% | 48.8% | +0.5 | 243k | |
| 52.6% | 49.9% | +0.5 | 207k | |
| 53.0% | 50.2% | +0.4 | 771k | |
| 52.6% | 49.9% | +0.4 | 1.0M | |
| 52.0% | 49.3% | +0.4 | 795k | |
| 53.2% | 50.5% | +0.4 | 448k | |
| 53.3% | 50.5% | +0.4 | 960k | |
| 51.3% | 48.5% | +0.4 | 953k | |
| 54.7% | 51.9% | +0.4 | 536k | |
| 52.6% | 49.9% | +0.4 | 602k |
Updated 2026-10-30 00:50 UTC · all ranks, last 30 days