
How to counter WraithHow to counter
Counter heroes, counter items and the window to fight
Heroes that do best against Wraith, the items that do best when Wraith is on the enemy team, and the window to fight. Each number compares a hero's (or item's) result against Wraith with its usual result, relative to how everyone does against Wraith, so neither a strong counter-pick nor a strong Wraith skews the list.
Their combo: Wraith teleports in with Project Mind, then shreds you with Full Auto’s bonus spirit damage per bullet and Card Trick’s cards.
When to fight: Project Mind is her escape too (46s cooldown). If she spent it to engage, dive her.
Beware: Telekinesis lifts and stuns you during a 1.25s channel from 10m, so keep your distance when it’s up.
Best heroes against Wraith
+1.8 ppWarden41.8% vs usual 43.4% · 2.0k
+1.5 ppMirage40.9% vs usual 42.9% · 2.4k
+1.1 ppYamato47.5% vs usual 49.7% · 6.4k
+1.1 ppCalico47.7% vs usual 49.9% · 5.8k
+0.9 ppVyper48.5% vs usual 51.0% · 3.2k
+0.9 ppVenator45.4% vs usual 47.8% · 12k
+0.8 ppSinclair44.8% vs usual 47.5% · 3.0k
+0.6 ppIvy51.5% vs usual 54.2% · 6.0k
Best in lane against Wraith
Mirage+2.2 pp · 41.7% vs usual 42.9% · 833
Venator+1.9 pp · 46.6% vs usual 47.8% · 4.0k
Sinclair+1.8 pp · 45.9% vs usual 47.5% · 1.0k
Silver+1.8 pp · 46.9% vs usual 48.5% · 1.4k
Celeste+1.5 pp · 49.3% vs usual 51.2% · 1.6k
Calico+1.4 pp · 48.0% vs usual 49.9% · 2.1k
Pocket+1.0 pp · 43.1% vs usual 45.5% · 1.7k
Viscous+1.0 pp · 43.6% vs usual 46.2% · 985
Mo & Krill+0.9 pp · 47.1% vs usual 49.5% · 2.6k
Victor+0.8 pp · 49.4% vs usual 51.9% · 2.4k
Items that beat Wraith
| Item | Win rate vs Wraith | Usual win rate | Lift | Games |
|---|---|---|---|---|
| 49.1% | 49.4% | +0.6 | 638k | |
| 48.7% | 49.0% | +0.6 | 66k | |
| 54.4% | 54.8% | +0.6 | 386k | |
| 56.2% | 56.6% | +0.6 | 234k | |
| 48.3% | 48.6% | +0.6 | 1.1M | |
| 50.1% | 50.5% | +0.6 | 568k | |
| 58.1% | 58.5% | +0.6 | 289k | |
| 49.3% | 49.7% | +0.6 | 737k | |
| 48.4% | 48.8% | +0.5 | 309k | |
| 47.0% | 47.5% | +0.5 | 286k | |
| 48.7% | 49.2% | +0.5 | 428k | |
| 48.0% | 48.5% | +0.4 | 1.2M | |
| 48.5% | 49.0% | +0.4 | 850k | |
| 50.9% | 51.4% | +0.4 | 830k | |
| 53.4% | 54.0% | +0.4 | 439k |
Updated 2026-10-29 14:39 UTC · all ranks, last 30 days