
Know what beats them
How to counter ViscousHow to counter
Counter heroes, counter items and the window to fight
Heroes that do best against Viscous, the items that do best when Viscous is on the enemy team, and the window to fight. Each number compares a hero's (or item's) result against Viscous with its usual result, relative to how everyone does against Viscous, so neither a strong counter-pick nor a strong Viscous skews the list.
Their combo: Viscous becomes Goo Ball and crashes into your team (stun on impact, bounces off walls), slows you with Splatter’s puddles, then knocks you up with Puddle Punch.
Beware: Spread out so one Goo Ball can’t hit everyone. Don’t waste damage on The Cube: the target takes none inside it.
Best heroes against Viscous
+2.4 ppWarden53.5% vs usual 47.8% · 611
+1.2 ppViolet51.9% vs usual 48.8% · 2.0k
+1.2 ppHolliday54.4% vs usual 51.3% · 1.5k
+1.1 ppApollo53.9% vs usual 50.7% · 1.1k
+1.1 ppMcGinnis53.3% vs usual 49.6% · 604
+0.9 ppAbrams54.8% vs usual 52.1% · 1.6k
+0.9 ppDrifter52.8% vs usual 50.2% · 2.4k
+0.9 ppVictor53.5% vs usual 50.6% · 1.2k
Best in lane against Viscous
Warden+2.9 pp · 57.3% vs usual 47.7% · 211
Pocket+1.7 pp · 50.2% vs usual 45.6% · 462
Celeste+1.6 pp · 56.8% vs usual 52.2% · 417
Venator+1.6 pp · 51.4% vs usual 47.5% · 699
Vindicta+1.6 pp · 54.9% vs usual 50.8% · 536
Violet+1.4 pp · 52.5% vs usual 48.8% · 650
Drifter+1.4 pp · 53.7% vs usual 50.2% · 732
Paradox+1.2 pp · 49.5% vs usual 46.1% · 641
Mo & Krill+1.1 pp · 53.1% vs usual 49.5% · 488
Ivy+1.0 pp · 56.4% vs usual 53.5% · 652
Items that beat Viscous
| Item | Win rate vs Viscous | Usual win rate | Lift | Games |
|---|---|---|---|---|
| 55.0% | 50.3% | +0.8 | 312k | |
| 54.4% | 49.9% | +0.8 | 684k | |
| 56.5% | 52.0% | +0.7 | 321k | |
| 54.5% | 50.0% | +0.6 | 945k | |
| 53.4% | 48.9% | +0.6 | 205k | |
| 55.1% | 50.7% | +0.6 | 616k | |
| 53.7% | 49.3% | +0.6 | 147k | |
| 53.1% | 48.7% | +0.6 | 321k | |
| 53.0% | 48.7% | +0.6 | 233k | |
| 57.9% | 53.5% | +0.6 | 235k | |
| 54.5% | 50.1% | +0.6 | 803k | |
| 56.7% | 52.3% | +0.6 | 161k | |
| 54.8% | 50.4% | +0.6 | 655k | |
| 55.0% | 50.6% | +0.5 | 68k | |
| 51.4% | 47.0% | +0.5 | 158k |
Updated 2026-11-03 16:41 UTC · all ranks, last 30 days