
How to counter CalicoHow to counter
Counter heroes, counter items and the window to fight
Heroes that do best against Calico, the items that do best when Calico is on the enemy team, and the window to fight. Each number compares a hero's (or item's) result against Calico with its usual result, relative to how everyone does against Calico, so neither a strong counter-pick nor a strong Calico skews the list.
Their combo: Calico approaches unseen as Ava (hidden on the minimap), leaps in with Leaping Slash, which heals her if it hits, then throws Gloom Bombs that explode after a delay.
Beware: If she’s missing from the map, assume she’s coming; hitting Ava resets her speed. Return to Shadows makes her untargetable to escape a failed dive.
Best heroes against Calico
+2.4 ppViscous49.2% vs usual 46.3% · 1.8k
+2.0 ppVyper53.4% vs usual 50.9% · 1.7k
+1.9 ppHolliday51.6% vs usual 49.5% · 3.8k
+1.9 ppVenator49.9% vs usual 47.9% · 5.2k
+1.6 ppKelvin56.2% vs usual 54.3% · 2.5k
+1.4 ppBilly49.7% vs usual 48.0% · 2.3k
+1.3 ppMirage44.6% vs usual 42.8% · 1.2k
+1.3 ppThe Doorman47.2% vs usual 45.6% · 1.7k
Best in lane against Calico
Holliday+3.4 pp · 53.8% vs usual 49.5% · 1.2k
Viscous+3.1 pp · 51.1% vs usual 46.3% · 611
Mirage+2.3 pp · 46.7% vs usual 42.8% · 443
Vyper+2.1 pp · 54.2% vs usual 50.9% · 613
The Doorman+1.9 pp · 48.6% vs usual 45.6% · 570
Venator+1.8 pp · 50.0% vs usual 47.9% · 1.7k
Kelvin+1.6 pp · 56.5% vs usual 54.3% · 829
Shiv+1.3 pp · 47.0% vs usual 45.4% · 1.6k
Silver+1.2 pp · 50.2% vs usual 48.5% · 783
Solomon+1.1 pp · 45.8% vs usual 44.4% · 1.3k
Items that beat Calico
| Item | Win rate vs Calico | Usual win rate | Lift | Games |
|---|---|---|---|---|
| 50.0% | 47.2% | +1.2 | 125k | |
| 51.3% | 48.8% | +0.9 | 141k | |
| 51.1% | 48.6% | +0.9 | 442k | |
| 52.1% | 49.7% | +0.9 | 317k | |
| 50.9% | 48.5% | +0.8 | 537k | |
| 52.8% | 50.5% | +0.7 | 243k | |
| 51.3% | 49.0% | +0.7 | 357k | |
| 49.8% | 47.5% | +0.7 | 80k | |
| 51.7% | 49.5% | +0.6 | 181k | |
| 51.6% | 49.4% | +0.6 | 281k | |
| 53.0% | 50.8% | +0.6 | 281k | |
| 52.0% | 49.9% | +0.6 | 132k | |
| 51.4% | 49.3% | +0.5 | 466k | |
| 51.2% | 49.1% | +0.5 | 553k | |
| 52.8% | 50.8% | +0.4 | 357k |
Updated 2026-10-29 05:09 UTC · all ranks, last 30 days